Special Offers
Date | Yacht | Voyage # | Embark | Disembark | Days | Region | Signature Savings (USD)* | Regular Fare | Saving |
---|---|---|---|---|---|---|---|---|---|
19-May-2024 | SD-2 | 22420 | Rome (Civitavecchia) | Nice | 7 | Mediterranean | $ 6,599 | $ 13,198 | 50% |
27-May-2024 | SD-1 | 12420 | Nice | Rome (Civitavecchia) | 6 | Mediterranean | $ 4,999 | $ 9,998 | 50% |
09-Jun-2024 | SD-1 | 12422 | Valletta | Athens (Piraeus) | 7 | Mediterranean | $ 6,899 | $ 13,798 | 50% |
19-Jul-2024 | SD-1 | 12427 | Dubrovnik | Athens (Piraeus) | 8 | Mediterranean | $ 6,799 | $ 13,598 | 50% |
03-Aug-2024 | SD-1 | 12429 | Athens (Piraeus) | Valletta | 8 | Mediterranean | $ 6,799 | $ 13,598 | 50% |
03-Aug-2024 | SD-2 | 22430 | Athens (Piraeus) | Athens (Piraeus) | 7 | Mediterranean | $ 6,299 | $ 12,598 | 50% |
10-Aug-2024 | SD-2 | 22431 | Athens (Piraeus) | Istanbul | 7 | Mediterranean | $ 4,799 | $ 9,598 | 50% |
11-Aug-2024 | SD-1 | 12430 | Valletta | Rome (Civitavecchia) | 7 | Mediterranean | $ 5,999 | $ 11,998 | 50% |
17-Aug-2024 | SD-2 | 22432 | Istanbul | Athens (Piraeus) | 7 | Mediterranean | $ 5,999 | $ 11,998 | 50% |
Legend: Wine Voyage =, Club Voyage =